Specification | Unit | CR010 |
---|---|---|
Weight | kg | 105 |
Total Length | mm | 820 |
Total Width | mm | 568 |
Total Height | mm | 260 |
Jaw Opening | mm | 280 |
Max. System Pressure | bar | 280 |
Oil Flow (cylinder) | lpm | 15 – 35 |
Oil Flow (s/motor) | lpm | – |
Force at Throat | ton | 51 |
Force at Mid | ton | 29 |
Force at Front | ton | 18 |
Cutter Length | mm | 75 |
Jaw Material | – | HARDOX 500 |
Rotating | – | 360° Free Rotating |
Excavator | ton | 0.7 ~ 2.0 |
Specification | Unit | CR020 |
---|---|---|
Weight | kg | 180 |
Total Length | mm | 973 |
Total Width | mm | 688 |
Total Height | mm | 290 |
Jaw Opening | mm | 360 |
Max. System Pressure | bar | 280 |
Oil Flow (cylinder) | lpm | 20 – 45 |
Oil Flow (s/motor) | lpm | – |
Force at Throat | ton | 59 |
Force at Mid | ton | 59 |
Force at Front | ton | 20 |
Cutter Length | mm | 100 |
Jaw Material | – | HARDOX 500 |
Rotating | – | 360° Free Rotating |
Excavator | ton | 0.7 ~ 2.0 |
Specification | Unit | CR030 |
---|---|---|
Weight | kg | 360 |
Total Length | mm | 1230 |
Total Width | mm | 767 |
Total Height | mm | 350 |
Jaw Opening | mm | 430 |
Max. System Pressure | bar | 280 |
Oil Flow (cylinder) | lpm | 30 – 75 |
Oil Flow (s/motor) | lpm | – |
Force at Throat | ton | 80 |
Force at Mid | ton | 37 |
Force at Front | ton | 26 |
Cutter Length | mm | 100 |
Jaw Material | – | HARDOX 500 |
Rotating | – | 360° Free Rotating |
Excavator | ton | 2.5 ~ 5.0 |
Specification | Unit | CR050 |
---|---|---|
Weight | kg | 400 |
Jaw Opening (D) | mm | 530 |
Total Width (B) | mm | 930 |
Total Length (A) | mm | 1425 |
Total Height (C) | mm | 400 |
Pressure (cylinder) | bar | 210 |
Oil Flow (cylinder) | lpm | 40-80 |
Force at Throat | ton | 90 |
Force at Mid | ton | 48 |
Force at Front | ton | 32 |
Jaw Material | – | HARDOX 500 |
Rotating | – | 360° free rotating |
Excavator | ton | 4.8~8.0 |
Specification | Unit | CR050H |
---|---|---|
Weight | kg | 480 |
Total Length | mm | 1362 |
Total Width | mm | 850 |
Total Height | mm | 465 |
Jaw Opening | mm | 520 |
Max. System Pressure | bar | 300 |
Oil Flow (cylinder) | lpm | 50 – 90 |
Oil Flow (s/motor) | lpm | 10 – 15 |
Force at Throat | ton | 99 |
Force at Mid | ton | 48 |
Force at Front | ton | 32 |
Cutter Length | mm | 100 |
Jaw Material | – | HARDOX 500 |
Rotating | – | Hyd. Rotating |
Excavator | ton | 4.5 ~ 8.0 |
The DNB Mini Crushers are designed for small hydraulic machines. Mini Crushers are available with mechanical (free) 360-degree rotator or 360 * Hydraulic rotator. Suitable for crushing concrete slabs, scrap and demolition materials.
Lightweight design to enable stability of the operating machine. Manufactured from high strength and wear resistance materials, the DNB Mini Crushers utilises a powerful crushing system.
TV COMMERCIALS
Corporate TVC
DNB Rockbreakers TVC
MB Crusher & Screening TVC
MOVAX Solutions TVC
REMU Screening TVC
DNB ATTACHMENTS
Hydraulic Breaker - The Largest in the world
DNB Hydraulic Rock Breaker
Hydraulic Rock Breakerin South Korea
Hydraulic Rock Breaker
Advertisement
Hydraulic Rock Breaker D300IIS
MB CRUSHER
Discover how it's easy to crush with MB!
Solving Productivity Issues with a Drum Cutter
Drum Cutter 1
Drum Cutter 2
CPS Bobcats
Crushing and screening in Norway
SAM 4814
Confined Spaces Challenge
Turning waste into something of value
Crusher Bucket BF90.3
Crusher Bucket
MOVAX PILING
Innovative piling & foundation solutions
Amazing sheet pile driving
Movax Manipulator MPM 4000
mFLEET Management
Movax ML-10
MOVAX Piling Hammers introduction
Movax Pre Auger 50
Movax rail solutions
REMU SCREENING & CRUSHING BUCKETS
Asphalt Millings
Recycling
Remu EE4160
REMU Garbage Bag Separator on Loader
REMU
Remu Screening Buckets
REMU XO 2090
Experience efficient crushing solutions for compact spaces. Contact us today to discuss your mini crusher requirements.