Specification | Unit | DSG200 |
---|---|---|
Weight | kg | 220 |
Min. Opening Width | mm | 1105 |
Width | mm | 400 |
Min. Height Jaw Closed | mm | 415 |
Min. Height Jaw Open | mm | 350 |
Width - Internal Diameter | mm | 652 |
Rotating | 360˚ | Hydraulic |
Recommended Carrier Weight | ton | 2 – 3 |
Specification | Unit | DSG250 |
---|---|---|
Weight | kg | 250 |
Max. Opening Width | mm | 1105 |
Width | mm | 450 |
Min. Height Jaw Closed | mm | 415 |
Min. Height Jaw Open | mm | 350 |
Width - Internal Diameter | mm | 652 |
Rotating | 360˚ | Hydraulic |
Recommended Carrier Weight | ton | 3~5 |
Specification | Unit | DSG300 |
---|---|---|
Weight | kg | 410 |
Max. Opening Width | mm | 1300 |
Width | mm | 550 |
Min. Height Jaw Closed | mm | 460 |
Min. Height Jaw Open | mm | 451 |
Width - Internal Diameter | mm | 707 |
Rotating | 360˚ | Hydraulic |
Recommended Carrier Weight | ton | 5~7 |
Specification | Unit | DSG400 |
---|---|---|
Weight | kg | 650 |
Max. Opening Width | mm | 1500 |
Width | mm | 700 |
Min. Height Jaw Closed | mm | 531 |
Min. Height Jaw Open | mm | 510 |
Width - Internal Diameter | mm | 774 |
Rotating | 360˚ | Hydraulic |
Recommended Carrier Weight | ton | 7~10 |
Specification | Unit | DSG1500 |
---|---|---|
Weight | kg | 1370 |
Max. Opening Width | mm | 1886 |
Width | mm | 900 |
Min. Height Jaw Closed | mm | 776 |
Min. Height Jaw Open | mm | 567 |
Width - Internal Diameter | mm | 863 |
Rotating | – | Hydraulic |
Recommended Carrier Weight | ton | 12~18 |
Specification | Unit | DSG2000 |
---|---|---|
Weight | kg | 1700 |
Max. Opening Width | mm | 1923 |
Width | mm | 1030 |
Min. Height Jaw Closed | mm | 905 |
Min. Height Jaw Open | mm | 744 |
Width - Internal Diameter | mm | 883 |
Rotating | – | Hydraulic |
Recommended Carrier Weight | ton | 18~15 |
Specification | Unit | DSG500 |
---|---|---|
Weight | kg | 800 |
Max. Opening Width | mm | 1700 |
Width | mm | 880 |
Min. Height Jaw Closed | mm | 665 |
Min. Height Jaw Open | mm | 532 |
Width - Internal Diameter | mm | 818 |
Rotating | – | Hydraulic |
Recommended Carrier Weight | ton | 11~15 |
Specification | Unit | DSG3000 |
---|---|---|
Weight | kg | 1700 |
Max. Opening Width | mm | 2082 |
Width | mm | 1080 |
Min. Height Jaw Closed | mm | 956 |
Min. Height Jaw Open | mm | 770 |
Width - Internal Diameter | mm | 982 |
Rotating | – | Hydraulic |
Recommended Carrier Weight | ton | 28~35 |
Specification | Unit | DSG4000 |
---|---|---|
Weight | kg | 2000 |
Max. Opening Width | mm | 2120 |
Width | mm | 1160 |
Min. Height Jaw Closed | mm | 1006 |
Min. Height Jaw Open | mm | 794 |
Width - Internal Diameter | mm | 1060 |
Rotating | – | Hydraulic |
Recommended Carrier Weight | ton | 36~42 |
Specification | Unit | DSG5000 |
---|---|---|
Weight | kg | 2200 |
Max. Opening Width | mm | 2250 |
Width | mm | 1250 |
Min. Height Jaw Closed | mm | 1100 |
Min. Height Jaw Open | mm | 830 |
Width - Internal Diameter | mm | 1170 |
Rotating | – | Hydraulic |
Recommended Carrier Weight | ton | 43~47 |
The DNB Sorting grab is designed for selecting and handling a variety of construction and demolition materials. Ideal for a wide range of works including sorting mixed materials, lifting concrete blocks and or piles, it can also provide a high accuracy in picking and sorting.
The unit has a 360⁰ hydraulic rotation and is capable of unloading goods in high places dur to it’s overall short statue.
Suitable for a wide range of machine carrier weights.
TV COMMERCIALS
Corporate TVC
DNB Rockbreakers TVC
MB Crusher & Screening TVC
MOVAX Solutions TVC
REMU Screening TVC
DNB ATTACHMENTS
Hydraulic Breaker - The Largest in the world
DNB Hydraulic Rock Breaker
Hydraulic Rock Breakerin South Korea
Hydraulic Rock Breaker
Advertisement
Hydraulic Rock Breaker D300IIS
MB CRUSHER
Discover how it's easy to crush with MB!
Solving Productivity Issues with a Drum Cutter
Drum Cutter 1
Drum Cutter 2
CPS Bobcats
Crushing and screening in Norway
SAM 4814
Confined Spaces Challenge
Turning waste into something of value
Crusher Bucket BF90.3
Crusher Bucket
MOVAX PILING
Innovative piling & foundation solutions
Amazing sheet pile driving
Movax Manipulator MPM 4000
mFLEET Management
Movax ML-10
MOVAX Piling Hammers introduction
Movax Pre Auger 50
Movax rail solutions
REMU SCREENING & CRUSHING BUCKETS
Asphalt Millings
Recycling
Remu EE4160
REMU Garbage Bag Separator on Loader
REMU
Remu Screening Buckets
REMU XO 2090
Streamline material handling with our efficient sorting grabs. Contact us today and enhance your operations.