Specification | Unit | C50 |
---|---|---|
Carrier Weight | Ton | 8-12 |
Load Capacity | m³ | 0.15 |
Opening Dimensions | mm | L540 H250 |
Output Setting | mm | 15-60 |
Length (A) | mm | 1240 |
Width (B) | mm | 1000 |
Height (C) | mm | 770 |
Weight | Ton | .75 |
Oil Flow | l/min | 90 |
Pressure | bar | 200 |
Counter Pressure | bar | 10 |
Max. Production | m³/h | 10 |
Specification | Unit | BF60.1 S4 |
---|---|---|
Carrier Weight | Ton | 14-18 |
Load Capacity | m³ | .55 |
Opening Dimensions | mm | L 610 H 510 |
Output Setting | mm | 15-60 |
Length (A) | mm | 1745 |
Width (B) | mm | 1000 |
Height (C) | mm | 1100 |
Weight | Ton | 1.6 |
Oil Flow | l/min | 98 |
Pressure | bar | 220 |
Counter Pressure | bar | 10 |
Max. Production | m³/h | 23 |
Specification | Unit | BF70.2 S4 |
---|---|---|
Carrier Weight | Ton | 120-25 |
Load Capacity | m³ | .66 |
Opening Dimensions | mm | L 740 H 510 |
Output Setting | mm | 15-130 |
Length (A) | mm | 2000 |
Width (B) | mm | 1150 |
Height (C) | mm | 1200 |
Weight | Ton | 2.3 |
Oil Flow | l/min | 140 |
Pressure | bar | 220 |
Counter Pressure | bar | 10 |
Max. Production | m³/h | 31 |
Specification | Unit | BF80.3 S4 |
---|---|---|
Carrier Weight | Ton | 25-30 |
Load Capacity | m³ | .70 |
Opening Dimensions | mm | L 850 H 510 |
Output Setting | mm | 15-135 |
Length (A) | mm | 2050 |
Width (B) | mm | 1300 |
Height (C) | mm | 1400 |
Weight | Ton | 3 |
Oil Flow | l/min | 160 |
Pressure | bar | 220 |
Counter Pressure | bar | 10 |
Max. Production | m³/h | 34 |
Specification | Unit | BF90.3 S4 |
---|---|---|
Carrier Weight | Ton | 30-35 |
Load Capacity | m³ | .90 |
Opening Dimensions | mm | L 910 H 540 |
Output Setting | mm | 15-140 |
Length (A) | mm | 2185 |
Width (B) | mm | 1340 |
Height (C) | mm | 1390 |
Weight | Ton | 3.5 |
Oil Flow | l/min | 180 |
Pressure | bar | 220 |
Counter Pressure | bar | 10 |
Max. Production | m³/h | 42 |
Specification | Unit | BF120.4 |
---|---|---|
Carrier Weight | Ton | 35-50 |
Load Capacity | m³ | 1.30 |
Opening Dimensions | mm | L 1205 H 540 |
Output Setting | mm | 15 – 145 |
Length (A) | mm | 2185 |
Width (B) | mm | 1620 |
Height (C) | mm | 1390 |
Weight | Ton | 4.8 |
Oil Flow | l/min | 210 |
Pressure | bar | 220 |
Counter Pressure | bar | 10 |
Max. Production | m³/h | 53 |
Specification | Unit | BF135.8 S4 |
---|---|---|
Carrier Weight | Ton | 50-75 |
Load Capacity | m³ | 1.60 |
Opening Dimensions | mm | L 1300 H 600 |
Output Setting | mm | 40-150 |
Length (A) | mm | 2930 |
Width (B) | mm | 1880 |
Height (C) | mm | 170 |
Weight | Ton | 7.5 |
Oil Flow | l/min | 320 |
Pressure | bar | 250 |
Counter Pressure | bar | 10 |
Max. Production | m³/h | 88 |
Specification | Unit | BF150.10 S4 |
---|---|---|
Carrier Weight | Ton | ≥ 75 |
Load Capacity | m³ | 2.30 |
Opening Dimensions | mm | L 1450 H 700 |
Output Setting | mm | 100-200 |
Length (A) | mm | 3560 |
Width (B) | mm | 2090 |
Height (C) | mm | 2065 |
Weight | Ton | 10.50 |
Oil Flow | l/min | 380 |
Pressure | bar | 230 |
Counter Pressure | bar | 10 |
Max. Production | m³/h | 120 |
MB Crushing Technology has revolutionised the concept of Crushing and Screening systems. With more than 60 years of experience in the excavation, road work, quarry, and demolition sectors, MB Crushing is at the forefront of research and technology. Designed and manufactured in Italy, only the best materials are used for excellent quality. Solid, durable, and designed to resist wear and high stresses in the toughest working conditions, which makes them the perfect accessory for the harsh Australian environment.
The MB Hydraulic Crusher Bucket range covers machines from 8 ton through to 100 ton. These units are efficient and versatile, and you can further increase productivity by adding the iron separator and the dust suppressor. These crusher buckets can be easily transported to and from sites attached to the machine. These buckets allow the material to be re-used on site. The BF90.4, for instance, can crush 42 m3/h.
TV COMMERCIALS
Corporate TVC
DNB Rockbreakers TVC
MB Crusher & Screening TVC
MOVAX Solutions TVC
REMU Screening TVC
DNB ATTACHMENTS
Hydraulic Breaker - The Largest in the world
DNB Hydraulic Rock Breaker
Hydraulic Rock Breakerin South Korea
Hydraulic Rock Breaker
Advertisement
Hydraulic Rock Breaker D300IIS
MB CRUSHER
Discover how it's easy to crush with MB!
Solving Productivity Issues with a Drum Cutter
Drum Cutter 1
Drum Cutter 2
CPS Bobcats
Crushing and screening in Norway
SAM 4814
Confined Spaces Challenge
Turning waste into something of value
Crusher Bucket BF90.3
Crusher Bucket
MOVAX PILING
Innovative piling & foundation solutions
Amazing sheet pile driving
Movax Manipulator MPM 4000
mFLEET Management
Movax ML-10
MOVAX Piling Hammers introduction
Movax Pre Auger 50
Movax rail solutions
REMU SCREENING & CRUSHING BUCKETS
Asphalt Millings
Recycling
Remu EE4160
REMU Garbage Bag Separator on Loader
REMU
Remu Screening Buckets
REMU XO 2090
Unleash the power of MB crusher buckets in your applications. Contact us today and revolutionize your crushing projects.