Specification | Unit | D10IIs |
---|---|---|
Operating Weight | Kg | 76 |
Impact Rate | BPM | 900 – 1200 |
Impact Energy | J | 300 |
Operating Oil Flow | LPM | 15-20 |
Operating Pressure | bar | 100-120 |
Carrier Weight | Ton | 0.5-1.3 |
Tool Diameter | mm | 38 |
Specification | Unit | D20IIs |
---|---|---|
Operating Weight | Kg | 100 |
Impact Rate | BPM | 900-1200 |
Impact Energy | J | 300 |
Operating Oil Flow | LPM | 15-25 |
Operating Pressure | bar | 100-120 |
Carrier Weight | Ton | 0.8-3.0 |
Tool Diameter | mm | 45 |
Specification | Unit | D25IIs |
---|---|---|
Operating Weight | Kg | 200 |
Impact Rate | BPM | 550-1100 |
Impact Energy | J | 580 |
Operating Oil Flow | LPM | 25-50 |
Operating Pressure | bar | 120-140 |
Carrier Weight | Ton | 1.3-5.0 |
Tool Diameter | mm | 60 |
Specification | Unit | D30IIs |
---|---|---|
Operating Weight | Kg | 300 |
Impact Rate | BPM | 500-1000 |
Impact Energy | J | 1000 |
Operating Oil Flow | LPM | 45-80 |
Operating Pressure | bar | 120-140 |
Carrier Weight | Ton | 3.5-8 |
Tool Diameter | mm | 75 |
Specification | Unit | D40IIs |
---|---|---|
Operating Weight | Kg | 520 |
Impact Rate | BPM | 400-700 |
Impact Energy | J | 1400 |
Operating Oil Flow | LPM | 60-90 |
Operating Pressure | bar | 135-150 |
Carrier Weight | Ton | 6.0-12 |
Tool Diameter | mm | 90 |
Specification | Unit | D55IIs |
---|---|---|
Operating Weight | Kg | 855 |
Impact Rate | BPM | 350-550 |
Impact Energy | J | 2000 |
Operating Oil Flow | LPM | 80-110 |
Operating Pressure | bar | 140-160 |
Carrier Weight | Ton | 12-16 |
Tool Diameter | mm | 100 |
Specification | Unit | D60IIs |
---|---|---|
Operating Weight | Kg | 1050 |
Impact Rate | BPM | 350-500 |
Impact Energy | J | 2200 |
Operating Oil Flow | LPM | 70-110 |
Operating Pressure | bar | 140 +/- 5 |
Carrier Weight | Ton | 14-18 |
Tool Diameter | mm | 115 |
Specification | Unit | D65IIs |
---|---|---|
Operating Weight | Kg | 1360 |
Impact Rate | BPM | 350-500 |
Impact Energy | J | 3700 |
Operating Oil Flow | LPM | 80-130 |
Operating Pressure | bar | 140 +/- 5 |
Carrier Weight | Ton | 16-20 |
Tool Diameter | mm | 120 |
Specification | Unit | D70IIs |
---|---|---|
Operating Weight | Kg | 1660 |
Impact Rate | BPM | 350-500 |
Impact Energy | J | 4300 |
Operating Oil Flow | LPM | 120-160 |
Operating Pressure | bar | 140 +/- 5 |
Carrier Weight | Ton | 18-25 |
Tool Diameter | mm | 130 |
Specification | Unit | D90IIs |
---|---|---|
Operating Weight | Kg | 1860 |
Impact Rate | BPM | 350-500 |
Impact Energy | J | 4300 |
Operating Oil Flow | LPM | 120-160 |
Operating Pressure | bar | 140 +/- 5 |
Carrier Weight | Ton | 20-28 |
Tool Diameter | mm | 130 |
Specification | Unit | D110IIs |
---|---|---|
Operating Weight | Kg | 2250 |
Impact Rate | BPM | 360-520 |
Impact Energy | J | 5800 |
Operating Oil Flow | LPM | 160-230 |
Operating Pressure | bar | 140 +/-5 |
Carrier Weight | Ton | 25-40 |
Tool Diameter | mm | 140 |
Specification | Unit | D130IIs |
---|---|---|
Operating Weight | Kg | 2600 |
Impact Rate | BPM | 320-420 |
Impact Energy | J | 6920 |
Operating Oil Flow | LPM | 170-240 |
Operating Pressure | bar | 145 +/-5 |
Carrier Weight | Ton | 35-45 |
Tool Diameter | mm | 155 |
Specification | Unit | D160IIs |
---|---|---|
Operating Weight | Kg | 3300 |
Impact Rate | BPM | 300-400 |
Impact Energy | J | 9100 |
Operating Oil Flow | LPM | 190-250 |
Operating Pressure | bar | 155 +/-5 |
Carrier Weight | Ton | 45-60 |
Tool Diameter | mm | 170 |
Specification | Unit | D200IIs |
---|---|---|
Operating Weight | Kg | 3800 |
Impact Rate | BPM | 250-350 |
Impact Energy | J | 10500 |
Operating Oil Flow | LPM | 220-350 |
Operating Pressure | bar | 155 +/-5 |
Carrier Weight | Ton | 50-70 |
Tool Diameter | mm | 180 |
Specification | Unit | D300IIs |
---|---|---|
Operating Weight | Kg | 6200 |
Impact Rate | BPM | 250-350 |
Impact Energy | J | 12500 |
Operating Oil Flow | LPM | 220-400 |
Operating Pressure | bar | 160 +/-5 |
Carrier Weight | Ton | 60-90 |
Tool Diameter | mm | 195 |
Specification | Unit | M400IIs |
---|---|---|
Operating Weight | Kg | 7500 |
Impact Rate | BPM | 300-400 |
Impact Energy | J | |
Operating Oil Flow | LPM | 300-400 |
Operating Pressure | bar | 140-160 |
Carrier Weight | Ton | 70-100 |
Tool Diameter | mm | 205 |
Specification | Unit | D500IIs |
---|---|---|
Operating Weight | Kg | 12900 |
Impact Rate | BPM | 200-300 |
Impact Energy | J | 19500 |
Operating Oil Flow | LPM | 300-450 |
Operating Pressure | bar | 160-180 |
Carrier Weight | Ton | 90-170 |
Tool Diameter | mm | 235 |
DM Breaker Equipment is proud to offer DNB Rockbreakers. DNB Hydraulic Breakers have been one of the stalwart survivors in our tough and competitive market. With over 30 years of proven performance and reliability in the Australian market, the DNB is your first choice.
Imagine the worst to produce the best. Our experience in breaking Blue Granite, scientifically proven to be one of the hardest rocks in the world, has created this philosophy. In order to break one of the hardest rocks in the world, a hammer had to be produced, which was even stronger. That’s why DNB Rock Breakers are built with the hardest conditions in mind.
In all environmental conditions and in high production, DNB Breakers provide continuous breaking power, regardless of material. The best raw materials are used to build each part of the hammer because we know that replacing tools and repairing equipment is not only an inconvenience, it also means time away from work and profits.
Powerful impact energy and a variable impact rate increase breaking frequency while decreasing the time needed to get the job done.
TV COMMERCIALS
Corporate TVC
DNB Rockbreakers TVC
MB Crusher & Screening TVC
MOVAX Solutions TVC
REMU Screening TVC
DNB ATTACHMENTS
Hydraulic Breaker - The Largest in the world
DNB Hydraulic Rock Breaker
Hydraulic Rock Breakerin South Korea
Hydraulic Rock Breaker
Advertisement
Hydraulic Rock Breaker D300IIS
MB CRUSHER
Discover how it's easy to crush with MB!
Solving Productivity Issues with a Drum Cutter
Drum Cutter 1
Drum Cutter 2
CPS Bobcats
Crushing and screening in Norway
SAM 4814
Confined Spaces Challenge
Turning waste into something of value
Crusher Bucket BF90.3
Crusher Bucket
MOVAX PILING
Innovative piling & foundation solutions
Amazing sheet pile driving
Movax Manipulator MPM 4000
mFLEET Management
Movax ML-10
MOVAX Piling Hammers introduction
Movax Pre Auger 50
Movax rail solutions
REMU SCREENING & CRUSHING BUCKETS
Asphalt Millings
Recycling
Remu EE4160
REMU Garbage Bag Separator on Loader
REMU
Remu Screening Buckets
REMU XO 2090
Ready to conquer tough rocks with efficiency and precision? Contact us today, and let's get started.