Specification | Unit | SG-15N |
---|---|---|
Weight (excl adaptor) | Kg | 750 |
Width | mm | 850 |
Centrifugal force, max | Kn | 150 |
Depth | mm | 930 |
Driving Method | – | Vibration |
Eccentric moment | kgm | 1.6 |
Engine power, min | kW | 39 |
Frequency | l/min | 2300-3000 |
Ground Vibration | – | Normal |
Height | mm | 1600 |
Pressure Setting | bar | 200 |
Return Pressure, max | bar | 5 |
Swing Angle | ° | +/- 360 |
Tilt Angle | ° | +/- 30 |
Retraction force | kN | 140 |
Excavator Class | Ton | 7-11 |
Specification | Unit | SG-30N |
---|---|---|
Weight (excl adaptor) | Kg | 1790 |
Width | mm | 1193 |
Centrifugal force, max | Kn | 300 |
Driving Method | – | Vibration |
Eccentric moment | kgm | 3.1 |
Engine power, min | kW | 65 |
Frequency | l/min | 2300-3000 |
Ground Vibration | – | Normal |
Height | mm | 2021 |
Pressure Setting | bar | 350 |
Resonance-free Start/Stop | – | No |
Return Pressure, max | bar | 5 |
Swing Angle | ° | +/- 280 |
Tilt Angle | ° | +/- 30 |
Excavator Class | Ton | 13-16 |
Specification | Unit | SG-40N |
---|---|---|
Weight (excl adaptor) | Kg | 1814 |
Width | mm | 1193 |
Centrifugal force, max | Kn | 400 |
Driving Method | – | Vibration |
Eccentric moment | kgm | 4.1 |
Engine power, min | kW | 86 |
Frequency | l/min | 2300-3000 |
Ground Vibration | – | Normal |
Height | mm | 2021 |
Pressure Setting | bar | 350 |
Resonance-free Start/Stop | – | No |
Return Pressure, max | bar | 5 |
Swing Angle | ° | +/-280 |
Tilt Angle | ° | +/-30 |
Excavator Class | Ton | 17-21 |
Specification | Unit | SG-45 |
---|---|---|
Weight (excl adaptor) | Kg | 2322-2553 |
Width | mm | 1193 |
Centrifugal force, max | Kn | 450 |
Driving Method | – | Vibration |
Eccentric moment | kgm | 4.6 |
Engine power, min | kW | 100 |
Frequency | l/min | 2300-3000 |
Ground Vibration | – | Normal |
Height | mm | 2478 |
Pressure Setting | bar | 350 |
Resonance-free Start/Stop | – | No |
Return Pressure, max | bar | 5 |
Swing Angle | ° | +/- 360 |
Tilt Angle | ° | +/- 30 |
Excavator Class | Ton | 20-24 |
Specification | Unit | SG-45V |
---|---|---|
Weight (excl adaptor) | Kg | 2422-2653 |
Width | mm | 1193 |
Centrifugal force, max | Kn | 450 |
Driving Method | – | Vibration |
Eccentric moment | kgm | 4.6 |
Engine power, min | kW | 100 |
Frequency | l/min | 2300-3000 |
Ground Vibration | – | Low |
Height | mm | 2478 |
Pressure Setting | bar | 350 |
Resonance-free Start/Stop | – | Yes |
Return Pressure, max | bar | 5 |
Swing Angle | ° | +/- 360 |
Tilt Angle | ° | +/- 30 |
Excavator Class | Ton | 20-24 |
Specification | Unit | SG-50 |
---|---|---|
Weight (excl adaptor) | Kg | 2327 – 2558 |
Width | mm | – |
Centrifugal force, max | Kn | 500 |
Driving Method | – | Vibration |
Eccentric moment | kgm | 5.1 |
Engine power, min | kW | 125 |
Frequency | l/min | 2300-3000 |
Ground Vibration | – | Normal |
Height | mm | 2478 |
Pressure Setting | bar | 350 |
Resonance-free Start/Stop | – | No |
Return Pressure, max | bar | 5 |
Swing Angle | ° | +/- 360 |
Tilt Angle | ° | +/- 30 |
Excavator Class | Ton | 23-28 |
Specification | Unit | SG-50V |
---|---|---|
Weight (excl adaptor) | Kg | 2327-2558 |
Width | mm | – |
Centrifugal force, max | Kn | 500 |
Driving Method | – | Vibration |
Eccentric moment | kgm | 5.1 |
Engine power, min | kW | 125 |
Frequency | l/min | 2300-3000 |
Ground Vibration | – | Low |
Height | mm | 2478 |
Pressure Setting | bar | 350 |
Resonance-free Start/Stop | – | Yes |
Return Pressure, max | bar | 5 |
Swing Angle | ° | +/- 360 |
Tilt Angle | ° | +/- 30 |
Excavator Class | Ton | 23-28 |
Specification | Unit | SG-60 |
---|---|---|
Weight (excl adaptor) | Kg | 2460-2691 |
Width | mm | 1193 |
Depth | mm | 1180-1463 |
Centrifugal force, max | Kn | 600 |
Driving Method | – | Vibration |
Eccentric moment | kgm | 6.1 |
Engine power, min | kW | 134 |
Frequency | l/min | 2300-3000 |
Ground Vibration | – | Normal |
Height | mm | 2478 |
Pressure Setting | bar | 350 |
Resonance-free Start/Stop | – | No |
Return Pressure, max | bar | 5 |
Swing Angle | ° | +/- 360 |
Tilt Angle | ° | +/- 30 |
Excavator Class | Ton | 28-32 |
Specification | Unit | SG-60V |
---|---|---|
Weight (excl adaptor) | Kg | 2460-2691 |
Width | mm | 1193 |
Depth | mm | 1180-1463 |
Centrifugal force, max | Kn | 600 |
Driving Method | – | Vibration |
Eccentric moment | kgm | 6.1 |
Engine power, min | kW | 134 |
Frequency | l/min | 2300-3000 |
Ground Vibration | – | Low |
Height | mm | 2478 |
Pressure Setting | bar | 350 |
Resonance-free Start/Stop | – | Yes |
Return Pressure, max | bar | 5 |
Swing Angle | ° | +/- 360 |
Tilt Angle | ° | +/- 30 |
Excavator Class | Ton | 28-32 |
Specification | Unit | SG-75 |
---|---|---|
Weight (excl adaptor) | Kg | 3330-3588 |
Width | mm | 1270 |
Depth | mm | – |
Centrifugal force, max | Kn | 750 |
Driving Method | – | Vibration |
Eccentric moment | kgm | 7.6 |
Engine power, min | kW | 184 |
Frequency | l/min | 2300-3000 |
Ground Vibration | – | Normal |
Height | mm | 2560 |
Pressure Setting | bar | 350 |
Resonance-free Start/Stop | – | No |
Return Pressure, max | bar | 5 |
Swing Angle | ° | +/- 360 |
Tilt Angle | ° | +/- 30 |
Excavator Class | Ton | 33-40 |
Specification | Unit | SG-75V |
---|---|---|
Weight (excl adaptor) | Kg | 3330-3588 |
Width | mm | 1270 |
Depth | mm | – |
Centrifugal force, max | Kn | 750 |
Driving Method | – | Vibration |
Eccentric moment | kgm | 7.6 |
Engine power, min | kW | 184 |
Frequency | l/min | 2300-3000 |
Ground Vibration | – | Low |
Height | mm | 2560 |
Pressure Setting | bar | 350 |
Resonance-free Start/Stop | – | Yes |
Return Pressure, max | bar | 5 |
Swing Angle | ° | +/-360 |
Tilt Angle | ° | +/-30 |
Excavator Class | Ton | 33-40 |
MOVAX is a world-leading developer and supplier of excavator-mounted piling equipment and the inventor of modular, vibratory side grip pile driver-technology. Movax offers an optimised way-of-working for higher productivity and significant savings. The Movax Side-Grip sheet piler is a unique hydraulically driven sheet piling system with an advance control system that enables the operator to work in various site conditions and limited spaces. The Side Grip system makes sheet piling quicker and safer and also speeds up pile handling tasks, driving and extracting long piles, while a standard excavator can be used as a carrier.
The Movax SideGrip Piledrivers attaches to the end of the dipper arm of an excavator and is able to be rotated both vertically and horizontally. The multi-rotational ability allows the Movax to pick a pile of a stack, self-pitch it and then drive to the level required. With the unit fixed to the excavator arm, enabling piles to be driven where access is awkward. The SG vibratory units are suited to a range of excavator sizes, including long-reach machines. Pile accuracy is monitored via the Movax Control Systems.
TV COMMERCIALS
Corporate TVC
DNB Rockbreakers TVC
MB Crusher & Screening TVC
MOVAX Solutions TVC
REMU Screening TVC
DNB ATTACHMENTS
Hydraulic Breaker - The Largest in the world
DNB Hydraulic Rock Breaker
Hydraulic Rock Breakerin South Korea
Hydraulic Rock Breaker
Advertisement
Hydraulic Rock Breaker D300IIS
MB CRUSHER
Discover how it's easy to crush with MB!
Solving Productivity Issues with a Drum Cutter
Drum Cutter 1
Drum Cutter 2
CPS Bobcats
Crushing and screening in Norway
SAM 4814
Confined Spaces Challenge
Turning waste into something of value
Crusher Bucket BF90.3
Crusher Bucket
MOVAX PILING
Innovative piling & foundation solutions
Amazing sheet pile driving
Movax Manipulator MPM 4000
mFLEET Management
Movax ML-10
MOVAX Piling Hammers introduction
Movax Pre Auger 50
Movax rail solutions
REMU SCREENING & CRUSHING BUCKETS
Asphalt Millings
Recycling
Remu EE4160
REMU Garbage Bag Separator on Loader
REMU
Remu Screening Buckets
REMU XO 2090
Achieve precision and power in your piling projects with Movax pile drivers. Contact us now and elevate your success.