Specification | Unit | SH020 |
---|---|---|
Weight | kg | 190 |
Total Length (A) | mm | 950 |
Total Width (B) | mm | 478 |
Total Height (C) | mm | 290 |
Jaw Opening (D) | mm | 205 |
Max. System Pressure | bar | 280 |
Oil Flow (cylinder) | Ipm | 20~45 |
Force at Throat | ton | – |
Force at Mid | ton | 61 |
Force at Front | ton | 30 |
Cutter length | mm | 100 |
Jaw Material | – | HARDOX 500 |
Rotating | – | 360 Free Rotating |
Excavator | ton | 1.5~3.0 |
Specification | Unit | SH030 |
---|---|---|
Weight | kg | 260 |
Total Length (A) | mm | 1127 |
Total Width (B) | mm | 563 |
Total Height (C) | mm | 350 |
Jaw Opening (D) | mm | 230 |
Max. System Pressure | bar | 280 |
Oil Flow (cylinder) | Ipm | 30~75 |
Force at Throat | ton | – |
Force at Mid | ton | 108 |
Force at Front | ton | 43 |
Cutter length | mm | 125 |
Jaw Material | – | HARDOX 500 |
Rotating | – | 360 Free Rotating |
Excavator | ton | 2.5~5.0 |
Specification | Unit | SH040 |
---|---|---|
Weight | kg | 400 |
Total Length (A) | mm | 1241 |
Total Width (B) | mm | 710 |
Total Height (C) | mm | 404 |
Jaw Opening (D) | mm | 270 |
Max. System Pressure | bar | 280 |
Oil Flow (cylinder) | Ipm | 30~90 |
Force at Throat | ton | 165 |
Force at Mid | ton | 72 |
Force at Front | ton | 55 |
Cutter length | mm | 125 |
Jaw Material | – | HARDOX 500 |
Rotating | – | 360 Free Rotating |
Excavator | ton | 3.5~8.0 |
Specification | Unit | SH050 |
---|---|---|
Weight | kg | 430 |
Jaw Opening (D) | mm | 290 |
Total Width (B) | mm | 720 |
Total Length (A) | mm | 1410 |
Total Height (D) | mm | 400 |
Pressure (cylinder) | bar | 210 |
Oil Flow (cylinder) | lpm | 40-80 |
Force at Throat | ton | 152 |
Force at Mid | ton | 60 |
Force at Front | ton | 33 |
Jaw Material | – | HARDOX 500 |
Rotating | – | 360° free rotating |
Excavator | ton | 4.5~80 |
Specification | Unit | SH050H |
---|---|---|
Weight | kg | 500 |
Total Length (A) | mm | 1456 |
Total Width (B) | mm | 720 |
Total Height (C) | mm | 465 |
Jaw Opening (D) | mm | 290 |
Max. System Pressure | bar | 300 |
Oil Flow (cylinder) | lpm | 50~90 |
Force at Throat | ton | 152 |
Force at Mid | ton | 167 |
Force at Front | ton | 69 |
Cutter length | mm | 150 |
Jaw Material | – | HARDOX 500 |
Rotating | – | Hydraulic |
Excavator | ton | 4.5~8.0 |
The DNB Mini Shears are specifically designed for the smaller excavator for use in the demolition and recycling industries. Suitable for scrap and demolition applications, cutting heavy wire, strapping, pipe and more.
Lightweight design with a trunnion mounting cylinder, the DNB Mini Shears is manufactured from high strength and wear-resistant materials for reliability.
TV COMMERCIALS
Corporate TVC
DNB Rockbreakers TVC
MB Crusher & Screening TVC
MOVAX Solutions TVC
REMU Screening TVC
DNB ATTACHMENTS
Hydraulic Breaker - The Largest in the world
DNB Hydraulic Rock Breaker
Hydraulic Rock Breakerin South Korea
Hydraulic Rock Breaker
Advertisement
Hydraulic Rock Breaker D300IIS
MB CRUSHER
Discover how it's easy to crush with MB!
Solving Productivity Issues with a Drum Cutter
Drum Cutter 1
Drum Cutter 2
CPS Bobcats
Crushing and screening in Norway
SAM 4814
Confined Spaces Challenge
Turning waste into something of value
Crusher Bucket BF90.3
Crusher Bucket
MOVAX PILING
Innovative piling & foundation solutions
Amazing sheet pile driving
Movax Manipulator MPM 4000
mFLEET Management
Movax ML-10
MOVAX Piling Hammers introduction
Movax Pre Auger 50
Movax rail solutions
REMU SCREENING & CRUSHING BUCKETS
Asphalt Millings
Recycling
Remu EE4160
REMU Garbage Bag Separator on Loader
REMU
Remu Screening Buckets
REMU XO 2090
Discover the precision cutting power of our DNB mini shears. Contact us now and revolutionize your demolition projects.