Specification | Unit | DMP140 |
---|---|---|
Weight | kg | 1250 |
Max Opening Width (A) | mm | 770 |
Total Width (B) | mm | 1100 |
Total Length (C) | mm | 1570 |
Total Height (D) | mm | 580 |
Body Width (E) | mm | 320 |
Crushing Force (F) | kN | 451 |
Crushing Force (G) | kN | 755 |
Cutting Force (H) | kN | 1373 |
Cutter Length (K) | mm | 170 |
Max. System Pressure | bar | 35 |
Swing Motor Setting Pressure | bar | 21 |
Rec. Oil Flow (cylinder) | lpm | 80 – 180 |
Rec. Oil Flow (S/Motor) | lpm | 26 – 40 |
Speed-up Valve | – | Standard |
Rotating | – | Hydraulic |
Carrier Weight | ton | 12 – 18 |
Optional Jaw Types | – | P,M,C,S |
Specification | Unit | DMP200 |
---|---|---|
Weight | kg | 1685 |
Max Opening Width (A) | mm | 952 |
Total Width (B) | mm | 1292 |
Total Length (C) | mm | 1945 |
Total Height (D) | mm | 692 |
Body Width (E) | mm | 376 |
Crushing Force (F) | kN | 588 |
Crushing Force (G) | kN | 892 |
Cutting Force (H) | kN | 1971 |
Cutter Length (K) | mm | 170 |
Max. System Pressure | bar | 38 |
Swing Motor Setting Pressure | bar | 21 |
Rec. Oil Flow (cylinder) | lpm | 110 – 250 |
Rec. Oil Flow (S/Motor) | lpm | 36 – 40 |
Speed-up Valve | – | Standard |
Rotating | – | Hydraulic |
Carrier Weight | ton | 16 -24 |
Optional Jaw Types | – | P,M,C,S |
Specification | Unit | DMP220 |
---|---|---|
Weight | kg | 1985 |
Max Opening Width (A) | mm | 1067 |
Total Width (B) | mm | 1410 |
Total Length (C) | mm | 1970 |
Total Height (D) | mm | 692 |
Body Width (E) | mm | 450 |
Crushing Force (F) | kN | 647 |
Crushing Force (G) | kN | 1079 |
Cutting Force (H) | kN | 2422 |
Cutter Length (K) | mm | 170 |
Max. System Pressure | bar | 38 |
Swing Motor Setting Pressure | bar | 21 |
Rec. Oil Flow (cylinder) | lpm | 150 – 250 |
Rec. Oil Flow (S/Motor) | lpm | 36 – 40 |
Speed-up Valve | – | Standard |
Rotating | – | Hydraulic |
Carrier Weight | ton | 20 – 28 |
Optional Jaw Types | – | P,M,C,S |
Specification | Unit | DMP320 |
---|---|---|
Weight | kg | 3015 |
Max Opening Width (A) | mm | 11150 |
Total Width (B) | mm | 1609 |
Total Length (C) | Mm | 2188 |
Total Height (D) | mm | 811 |
Body Width (E) | mm | 500 |
Crushing Force (F) | kN | 863 |
Crushing Force (G) | kN | 1383 |
Cutting Force (H) | kN | 3168 |
Cutter Length (K) | mm | 200 |
Max. System Pressure | Mpa | 38 |
Swing Motor Setting Pressure | Mpa | 21 |
Rec. Oil Flow (cylinder) | Ipm | 250-350 |
Rec. Oil Flow (S/Motor) | Ipm | 36-40 |
Speed-up Valve | – | Standard |
Rotating | – | Hydraulic |
Carrier Weight | ton | 28-38 |
Optional Jaw Types | – | P,M,C,S |
Specification | Unit | DMP350 |
---|---|---|
Weight | kg | 3300 |
Max Opening Width (A) | mm | 1300 |
Total Width (B) | mm | 1776 |
Total Length (C) | Mm | 2294 |
Total Height (D) | mm | 811 |
Body Width (E) | mm | 500 |
Crushing Force (F) | kN | 883 |
Crushing Force (G) | kN | 1618 |
Cutting Force (H) | kN | 3687 |
Cutter Length (K) | mm | 200 |
Max. System Pressure | Mpa | 38 |
Swing Motor Setting Pressure | Mpa | 21 |
Rec. Oil Flow (cylinder) | Ipm | 250-350 |
Rec. Oil Flow (S/Motor) | Ipm | 36-40 |
Speed-up Valve | – | Standard |
Rotating | – | Hydraulic |
Carrier Weight | ton | 30-40 |
Optional Jaw Types | – | P,M,C,S |
The DNB Multiprocessors are a combination of 4 options available for one working unit. Maximising power, strength and capabilities, the Multiprocessor gives the operator a wide range of abilities not offered by other individual units. Built and designed with the vast Australian country in mind, these processing units are the climax of strength, power and speed.
The DNB Multiprocessor features 4 options for versatility, including Crushing, Pulverising and Shearing. High-strength and wear-resistant materials, including HARDOX, are incorporated into the body. Optional speed-up valve for faster operations and a powerful 2-cylinder system that systematically provides a functional and competitive working product.
TV COMMERCIALS
Corporate TVC
DNB Rockbreakers TVC
MB Crusher & Screening TVC
MOVAX Solutions TVC
REMU Screening TVC
DNB ATTACHMENTS
Hydraulic Breaker - The Largest in the world
DNB Hydraulic Rock Breaker
Hydraulic Rock Breakerin South Korea
Hydraulic Rock Breaker
Advertisement
Hydraulic Rock Breaker D300IIS
MB CRUSHER
Discover how it's easy to crush with MB!
Solving Productivity Issues with a Drum Cutter
Drum Cutter 1
Drum Cutter 2
CPS Bobcats
Crushing and screening in Norway
SAM 4814
Confined Spaces Challenge
Turning waste into something of value
Crusher Bucket BF90.3
Crusher Bucket
MOVAX PILING
Innovative piling & foundation solutions
Amazing sheet pile driving
Movax Manipulator MPM 4000
mFLEET Management
Movax ML-10
MOVAX Piling Hammers introduction
Movax Pre Auger 50
Movax rail solutions
REMU SCREENING & CRUSHING BUCKETS
Asphalt Millings
Recycling
Remu EE4160
REMU Garbage Bag Separator on Loader
REMU
Remu Screening Buckets
REMU XO 2090
Optimize material processing with our versatile DNB multiprocessors. Contact us today and experience efficiency in action.