Specification | Unit | S10 S4 |
---|---|---|
Carrier Weight | Ton | 5-10 |
Load Capacity | m3 | 0.32 |
Grid Diameter | mm | 880 |
Length (A) | mm | 1280 |
Width (B) | mm | 940 |
Height (C) | mm | 965 |
Basket Depth (D) | mm | 560 |
Weight | Ton | 0.39 |
Oil Flow | l/min | 40 |
Pressure | bar | 130 |
Case Drain Required | – | No |
Speed/Min | Min/max | 25/30 |
Specification | Unit | S14 S4 |
---|---|---|
Carrier Weight | Ton | 14-24 |
Load Capacity | m3 | 1.10 |
Grid Diameter | mm | 1200 |
Length (A) | mm | 1700 |
Width (B) | mm | 1400 |
Height (C) | mm | 1440 |
Basket Depth (D) | mm | 890 |
Weight | Ton | 1.10 |
Oil Flow | l/min | 60 |
Pressure | bar | 150 |
Case Drain Required | – | No |
Speed/Min | Min/max | 15/25 |
Specification | Unit | S18 |
---|---|---|
Carrier Weight | Ton | 25-40 |
Load Capacity | m3 | 2.40 |
Grid Diameter | mm | 1600 |
Length (A) | mm | 2260 |
Width (B) | mm | 1840 |
Height (C) | mm | 1870 |
Basket Depth (D) | mm | 1220 |
Weight | Ton | 2 |
Oil Flow | l/min | 120 |
Pressure | bar | 200 |
Case Drain Required | – | Yes |
Speed/Min | Min/max | 15/25 |
Specification | Unit | S23 |
---|---|---|
Carrier Weight | Ton | 40-70 |
Load Capacity | m3 | 4.30 |
Grid Diameter | mm | 2020 |
Length (A) | mm | 2840 |
Width (B) | mm | 2320 |
Height (C) | mm | 2350 |
Basket Depth (D) | mm | 1490 |
Weight | Ton | 3.75 |
Oil Flow | l/min | 160 |
Pressure | bar | 320 |
Case Drain Required | – | Yes |
Speed/Min | Min/max | 12/25 |
MB Screening Buckets have the ability to be installed on all excavators. A hydraulic intermittent system allows it to be used with wet and dry materials. It has the advantage of onsite screening of various materials & is used for both before and after the crushing stage giving the owner the ability to manage materials best suited for the job. It can reduce crushing times by up to 60 %.
The unique and innovative conical shape of the drum is designed to increase production. MB screening buckets are equipped with interchangeable panels of various size holes to obtain different output materials. Designed with a conveyor system to eliminate friction during material loading, while the flat base makes transport easy.
TV COMMERCIALS
Corporate TVC
DNB Rockbreakers TVC
MB Crusher & Screening TVC
MOVAX Solutions TVC
REMU Screening TVC
DNB ATTACHMENTS
Hydraulic Breaker - The Largest in the world
DNB Hydraulic Rock Breaker
Hydraulic Rock Breakerin South Korea
Hydraulic Rock Breaker
Advertisement
Hydraulic Rock Breaker D300IIS
MB CRUSHER
Discover how it's easy to crush with MB!
Solving Productivity Issues with a Drum Cutter
Drum Cutter 1
Drum Cutter 2
CPS Bobcats
Crushing and screening in Norway
SAM 4814
Confined Spaces Challenge
Turning waste into something of value
MOVAX PILING
Innovative piling & foundation solutions
Amazing sheet pile driving
Movax Manipulator MPM 4000
mFLEET Management
MOVAX Piling Hammers introduction
Movax Pre Auger 50
New Paragraph
REMU SCREENING & CRUSHING BUCKETS
Asphalt Millings
Recycling
Remu EE4160
REMU Garbage Bag Separator on Loader
Remu Screening Buckets
REMU XO 2090
Streamline material separation with our versatile MB screening buckets. Contact us now and revolutionize your screening processes.