As the premier supplier and distributor of Remu, a renowned brand in the industry, DM Breaker Equipment offer a comprehensive range of high-quality screening technology designed to meet the diverse needs of various industries and applications Australia-wide. We understand the importance of efficient and precise screening processes in industries such as construction, mining, and waste management. That's why we have partnered with Remu, a brand known for its innovation and reliability, to bring you cutting-edge solutions that deliver exceptional results.
Our range of Remu Screening products is engineered to excel in the demanding Australian environment. From screening buckets to versatile screening attachments, our products are designed to enhance your productivity, optimise material separation, and streamline your operations.
Specification | Unit | EL 2085 |
---|---|---|
Carrier Weight – Excavator | Ton | 3-5 |
Carrier Weight – Loader | Ton | 1-3 |
Hydraulic Flow | l/min | 25-35 |
Max Hydraulic Pressure | bar | 110 |
Width (A) | cm | 109 |
Depth (B) | cm | 63 |
Height (C) | cm | 64 |
Weight | kg | 240 |
Volume ISO | m³ | 0.15 |
Volume SAE | m³ | 0.18 |
Screening Area | m² | 0.2 |
Specification | Unit | XO 2090 +SB/SC |
---|---|---|
Carrier Weight – Excavator | Ton | 7-12 |
Carrier Weight – Loader | Ton | 4-6 |
Hydraulic Flow | l/min | 32-80 |
Max Hydraulic Pressure | bar | 300 |
Width (A) | cm | 125 |
Depth (B) | cm | 97 |
Height (C) | cm | 88 |
Weight | kg | 510 |
Volume ISO | m³ | 0.32 |
Volume SAE | m³ | 0.37 |
Screening Area | m² | 0.5 |
Specification | Unit | XO 2090 + SV |
---|---|---|
Carrier Weight – Excavator | Ton | 5-12 |
Carrier Weight – Loader | Ton | 4-6 |
Hydraulic Flow | l/min | 20-40 |
Max Hydraulic Pressure | bar | 300 |
Width (A) | cm | 125 |
Depth (B) | cm | 113 |
Height (C) | cm | 88 |
Weight | kg | 385 |
Volume ISO | m³ | 0.32 |
Volume SAE | m³ | 0.37 |
Screening Area | m² | 0.5 |
Specification | Unit | XO 2150 +CM |
---|---|---|
Carrier Weight – Excavator | Ton | 13-20 |
Carrier Weight – Loader | Ton | 6-12 |
Hydraulic Flow | l/min | 50-120 |
Max Hydraulic Pressure | bar | 250 |
Width (A) | cm | 185 |
Depth (B) | cm | 125 |
Height (C) | cm | 88 |
Weight | kg | 810 |
Volume ISO | m³ | 0.52 |
Volume SAE | m³ | 0.60 |
Screening Area | m² | N/A |
Specification | Unit | XO 2150 SV |
---|---|---|
Carrier Weight – Excavator | Ton | 8-20 |
Carrier Weight – Loader | Ton | 6-12 |
Hydraulic Flow | l/min | 20-80 |
Max Hydraulic Pressure | bar | 300 |
Width (A) | cm | 185 |
Depth (B) | cm | 109 |
Height (C) | cm | 88 |
Weight | kg | 510 |
Volume ISO | m³ | 0.52 |
Volume SAE | m³ | 0.60 |
Screening Area | m² | 0.7 |
Specification | Unit | XP 3150 |
---|---|---|
Carrier Weight – Exavator | Ton | 14-20 |
Carrier Weight – Loader | Ton | 7-12 |
Hydraulic Flow | l/min | 155-95 |
Max Hydraulic Pressure | bar | 210 |
Width (A) | cm | 109 |
Depth (B) | cm | 123 |
Height (C) | cm | 119 |
Weight | kg | 1280 |
Volume ISO | m³ | 1.0 |
Volume SAE | m³ | 1.1 |
Screening Area | m² | 1.1 |
Specification | Unit | EP 4150 |
---|---|---|
Carrier Weight – Exavator | Ton | 18-25 |
Carrier Weight – Loader | Ton | 9-16 |
Hydraulic Flow | l/min | 80-110 |
Max Hydraulic Pressure | bar | 210 |
Width (A) | cm | 190 |
Depth (B) | cm | 123 |
Height (C) | cm | 139 |
Weight | kg | 1500 |
Volume ISO | m³ | 1.3 |
Volume SAE | m³ | 1.4 |
Screening Area | m² | 1.4 |
Specification | Unit | EX 140 |
---|---|---|
Carrier Weight – Exavator | Ton | 16-24 |
Carrier Weight – Loader | Ton | N/A |
Hydraulic Flow | l/min | 155-235 |
Max Hydraulic Pressure | bar | 210 |
Width (A) | cm | 126 |
Depth (B) | cm | 128 |
Height (C) | cm | 137 |
Weight | kg | 1400 |
Volume ISO | m³ | 0.9 |
Volume SAE | m³ | 1.1 |
Screening Area | m² | 0.8 |
Specification | Unit | EE 3160 |
---|---|---|
Carrier Weight – Exavator | Ton | 25-30 |
Carrier Weight – Loader | Ton | 12-15 |
Hydraulic Flow | l/min | 150-220 |
Max Hydraulic Pressure | bar | 210 |
Width (A) | cm | 200 |
Depth (B) | cm | 169 |
Height (C) | cm | 158 |
Weight | kg | 1400 |
Volume ISO | m³ | 2.1 |
Volume SAE | m³ | 2.4 |
Screening Area | m² | 1.5 |
Specification | Unit | EE 3220 |
---|---|---|
Carrier Weight – Exavator | Ton | 35-40 |
Carrier Weight – Loader | Ton | 14-20 |
Hydraulic Flow | l/min | 150-220 |
Max Hydraulic Pressure | bar | 210 |
Width (A) | cm | 260 |
Depth (B) | cm | 169 |
Height (C) | cm | 58 |
Weight | kg | 3050 |
Volume ISO | m³ | 3.0 |
Volume SAE | m³ | 3.3 |
Screening Area | m² | 1.9 |
Specification | Unit | EE 4160 |
---|---|---|
Carrier Weight – Exavator | Ton | 30-40 |
Carrier Weight – Loader | Ton | 14-17 |
Hydraulic Flow | l/min | 150-220 |
Max Hydraulic Pressure | bar | 210 |
Width (A) | cm | 200 |
Depth (B) | cm | 169 |
Height (C) | cm | 180 |
Weight | kg | 2850 |
Volume ISO | m³ | 2.7 |
Volume SAE | m³ | 3.0 |
Screening Area | m² | 1.8 |
Specification | Unit | EE 4220 |
---|---|---|
Carrier Weight – Exavator | Ton | 40-50 |
Carrier Weight – Loader | Ton | 18-25 |
Hydraulic Flow | l/min | 180-280 |
Max Hydraulic Pressure | bar | 250 |
Width (A) | cm | 260 |
Depth (B) | cm | 169 |
Height (C) | cm | 180 |
Weight | kg | 3500 |
Volume ISO | m³ | 3.7 |
Volume SAE | m³ | 4.2 |
Screening Area | m² | 2.5 |
Specification | Unit | EE 4290 |
---|---|---|
Carrier Weight – Exavator | Ton | N/A |
Carrier Weight – Loader | Ton | 21-30 |
Hydraulic Flow | l/min | 180-280 |
Max Hydraulic Pressure | bar | 250 |
Width (A) | cm | 330 |
Depth (B) | cm | 175 |
Height (C) | cm | 180 |
Weight | kg | 4500 |
Volume ISO | m³ | 4.8 |
Volume SAE | m³ | 5.5 |
Screening Area | m² | 3.3 |
Specification | Unit | PD 2160 |
---|---|---|
Carrier Weight – Exavator | Ton | 25-35 |
Carrier Weight – Loader | Ton | 9-12 |
Hydraulic Flow | l/min | 80-160 |
Max Hydraulic Pressure | bar | 300 |
Width (A) | cm | 214 |
Depth (B) | cm | 166 |
Height (C) | cm | 137 |
Weight | kg | 2500 |
Volume ISO | m³ | 1.4 |
Volume SAE | m³ | 1.7 |
Screening Area | m² | 1.1 |
Specification | Unit | PD 3160 |
---|---|---|
Carrier Weight – Exavator | Ton | 30-40 |
Carrier Weight – Loader | Ton | 10-16 |
Hydraulic Flow | l/min | 200-300 |
Max Hydraulic Pressure | bar | 300 |
Width (A) | cm | 214 |
Depth (B) | cm | 166 |
Height (C) | cm | 160 |
Weight | kg | 2930 |
Volume ISO | m³ | 2.0 |
Volume SAE | m³ | 2.3 |
Screening Area | m² | 1.5 |
Remu Screening Buckets are an ideal recycling solutions. A multifunctional tool for padding, mixing, separating and crushing. These buckets are used in-situ for council recycling collections, greenwaste, bio waste, manure, builders rubble, gyprock, landscaping, asphalt millings or shoreline cleanups. Whether you are a contractor, roadbuilder, pipeliner, landscaper or in mining Remu has several options to choose from. From the crossover buckets with the interchangeable modules within the bucket frame to the PD buckets.
Each rotor has a direct drive radial piston motor to divide the power of the bucket equally. Remu Screening buckets are used for recycling landfill, composting, padding pipelines, backfill for underground mining, crushing cement sheets, bricks and rubble. Interchangeable sized rotors enable various sized products to suit your needs.
Contact us today to discuss your specific requirements, and let us assist you in finding the perfect Remu solution that meets your needs.