Specification | Unit | L120 |
---|---|---|
Carrier Weight – Skid | Ton | ≥3 |
Carrier Weight – Backhoe/Loader | Ton | 6-8 |
Load Capacity | m³ | 0.20 |
Opening Dimensions | mm | L730 H250 |
Output Setting | mm | 15-60 |
Length (A) | mm | 1230 |
Width (B) | mm | 1230 |
Height (C) | mm | 800 |
Weight | Ton | .95 |
Oil Flow | l/min | 95 |
Pressure | bar | 200 |
Counter Pressure | bar | 20 |
Max. Production | m³/h | 14 |
Specification | Unit | L140 |
---|---|---|
Carrier Weight – Skid | Ton | ≥4 |
Carrier Weight – Backhoe/Loader | Ton | 8-12 |
Load Capacity | m³ | .25 |
Opening Dimensions | mm | L740 H250 |
Output Setting | mm | 15-60 |
Length (A) | mm | 1230 |
Width (B) | mm | 1530 |
Height (C) | mm | 800 |
Weight | Ton | .98 |
Oil Flow | l/min | 98 |
Pressure | bar | 200 |
Counter Pressure | bar | 20 |
Max. Production | m³/h | 20 |
Specification | Unit | L160 |
---|---|---|
Carrier Weight – Skid | Ton | ≥6 |
Carrier Weight – Backhoe/Loader | Ton | 10-12 |
Load Capacity | m³ | .35 |
Opening Dimensions | mm | L1100 H240 |
Output Setting | mm | 15-60 |
Length (A) | mm | 1300 |
Width (B) | mm | 1630 |
Height (C) | mm | 835 |
Weight | Ton | 1.45 |
Oil Flow | l/min | 110 |
Pressure | bar | 200 |
Counter Pressure | bar | 20 |
Max. Production | m³/h | 20 |
Specification | Unit | L200 |
---|---|---|
Carrier Weight – Skid | Ton | ≥6 |
Carrier Weight – Backhoe/Loader | Ton | 10-14 |
Load Capacity | m³ | .45 |
Opening Dimensions | mm | L1435 H260 |
Output Setting | mm | 15-60 |
Length (A) | mm | 1432 |
Width (B) | mm | 2030 |
Height (C) | mm | 835 |
Weight | Ton | 1.50 |
Oil Flow | l/min | 120 |
Pressure | bar | 200 |
Counter Pressure | bar | 20 |
Max. Production | m³/h | 22 |
Specifically designed for Skid Steers, Wheel Loaders, Backhoes and even Telehandlers, the L Series Crusher
Buckets are the perfect combination of efficiency and mobility whilst still maintaining the power and productivity of MB products. Compact and easily moveable, the L Series attaches directly to the machine allowing crushing and recycling of materials for immediate use on your project or stockpiled for future jobs.
Solid, durable and designed to resist wear and high stresses in the toughest working conditions, MB Crusher
Buckets are low maintenance and provide the opportunity to reuse residual material that previously would
have ended in landfill.
Reduce/Reuse/Recycle means Save Time/Save Money/Save the Planet.
TV COMMERCIALS
Corporate TVC
DNB Rockbreakers TVC
MB Crusher & Screening TVC
MOVAX Solutions TVC
REMU Screening TVC
DNB ATTACHMENTS
Hydraulic Breaker - The Largest in the world
DNB Hydraulic Rock Breaker
Hydraulic Rock Breakerin South Korea
Hydraulic Rock Breaker
Advertisement
Hydraulic Rock Breaker D300IIS
MB CRUSHER
Discover how it's easy to crush with MB!
Solving Productivity Issues with a Drum Cutter
Drum Cutter 1
Drum Cutter 2
CPS Bobcats
Crushing and screening in Norway
SAM 4814
Confined Spaces Challenge
Turning waste into something of value
Crusher Bucket BF90.3
Crusher Bucket
MOVAX PILING
Innovative piling & foundation solutions
Amazing sheet pile driving
Movax Manipulator MPM 4000
mFLEET Management
Movax ML-10
MOVAX Piling Hammers introduction
Movax Pre Auger 50
Movax rail solutions
REMU SCREENING & CRUSHING BUCKETS
Asphalt Millings
Recycling
Remu EE4160
REMU Garbage Bag Separator on Loader
REMU
Remu Screening Buckets
REMU XO 2090
Optimize crushing operations with ease using MB crusher buckets for wheel loaders. Contact us now and elevate your productivity.